<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignPhiladelphia</title>
	<atom:link href="http://www.designphiladelphia.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.designphiladelphia.org</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 16:41:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calderwood Gallery Grand Opening</title>
		<link>http://www.designphiladelphia.org/?p=3768&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=calderwood-gallery-grand-opening</link>
		<comments>http://www.designphiladelphia.org/?p=3768#comments</comments>
		<pubDate>Mon, 07 May 2012 16:41:23 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designphiladelphia.org/?p=3768</guid>
		<description><![CDATA[Calderwood Gallery, 20th Century Design and Photography recently relocated to Philadelphia’s Avenue of the Arts, in the hotter-than-hot 600 North Broad Street block.
Their grand opening celebration will be held Friday,<a href="http://www.designphiladelphia.org/?p=3768">...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.designphiladelphia.org/wp-content/uploads/2012/05/C2-for-Home-Page.jpg"><img class="aligncenter size-full wp-image-3769" title="C2 for Home Page" src="http://www.designphiladelphia.org/wp-content/uploads/2012/05/C2-for-Home-Page-e1336408844335.jpg" alt="" width="400" height="266" /></a>Calderwood Gallery, 20</strong><strong>th </strong><strong>Century Design and Photography </strong>recently relocated to Philadelphia’s Avenue of the Arts, in the hotter-than-hot 600 North Broad Street block.</p>
<p>Their grand opening celebration will be held Friday, May 11, 2012, from 6 to 9 p.m. They will officially unveil the 5,000 square feet build-out they undertook in the historic E. Hart Stable building (ca. 1880) at 631 North Broad.</p>
<p>The gallery, launched in 1982 by Janet and Gary Calderwood, built an international following as a world-class resource for original French Art Deco (1910-1950) furniture by the most illustrious designers. The gallery’s vast inventory includes works by Ruhlmann, Arbus, Leleu, Dominique, Jallot, Dufrene, Follot, Subes, and their contemporaries from that pivotal era in the timeline of decorative arts.</p>
<p>Now, in the expansive new gallery space, the Calderwoods will present a continuum of 20th Century Design coupled with a vastly expanded focus on photography. Their past photography exhibitions have been extracted from their extensive private collection, current and future exhibitions will also include contemporary photographers whose work they admire.</p>
<p>For additional information:</p>
<p>Janet Calderwood</p>
<p>janet@calderwoodgallery.com</p>
<p>215‐546‐5357</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designphiladelphia.org/?feed=rss2&amp;p=3768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Creativity Works</title>
		<link>http://www.designphiladelphia.org/?p=3755&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-creativity-works</link>
		<comments>http://www.designphiladelphia.org/?p=3755#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:59:58 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designphiladelphia.org/?p=3755</guid>
		<description><![CDATA[

Tuesday, March 20, 2012
8:00 &#8211; 8:30 am Registration &#38; Breakfast, 8:30 &#8211; 10:30 am Program
World Café Live, 3025 Walnut Street, Phila PA
Cost to attend: $45.00
Registration is required and space is<a href="http://www.designphiladelphia.org/?p=3755">...</a>]]></description>
			<content:encoded><![CDATA[<h2><em><a href="http://www.designphiladelphia.org/wp-content/uploads/2012/03/HCW-centergfx1.jpg"><img class="aligncenter size-full wp-image-3758" title="how creativity works" src="http://www.designphiladelphia.org/wp-content/uploads/2012/03/HCW-centergfx1.jpg" alt="" width="398" height="130" /></a><br />
</em></h2>
<div><strong>Tuesday, March 20, 2012</strong></div>
<div id="_mcePaste"><strong>8:00 &#8211; 8:30 am Registration &amp; Breakfast, </strong><strong>8:30 &#8211; 10:30 am Program</strong></div>
<div id="_mcePaste"><strong>World Café Live, </strong><strong>3025 Walnut Street, Phila PA</strong></div>
<div id="_mcePaste"><strong>Cost to attend: $45.00</strong></div>
<div id="_mcePaste"><strong>Registration is required and space is limited</strong></div>
<h3><a href="http://www.greaterphilachamber.com/event/2969/the-arts-business-council-presents-how-creativity-works">Click here to register</a></h3>
<div id="_mcePaste">Join Jonah Lehrer, journalist and author of <em>Proust was a Neuroscientist</em> and <em>How We Decide</em>, for a discussion about his newest book, <em>Imagine: How Creativity Works,</em> for a discussion on how learning to use creativity more effectively can benefit you and your business.</div>
<div id="_mcePaste">In addition, a panel of experts, moderated by our very own University of the Arts President Sean Buffington, will explore how companies can incorporate creativity into the workplace.</div>
<div id="_mcePaste">Panelists include:</div>
<div id="_mcePaste">Christopher S. Clark, President, Fiberlink</div>
<div id="_mcePaste">Harold Hambrose, Founder &amp; CEO, Electronic Ink, Inc</div>
<div id="_mcePaste">Ria Walsh, Vice President, GWS US Operations, SEI</div>
<div id="_mcePaste">Jerry (Yoram) Wind, Lauder Professor; Director, SEI Center for Advanced Studies in Management; Academic Director, The Wharton Fellows Program at the University of Pennsylvania</div>
<p><a href="http://www.artsandbusinessphila.org/e-news/events2012/howcreativityworks.html">Click here for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designphiladelphia.org/?feed=rss2&amp;p=3755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call To Artists : Take a Seat! Adirondack Chairs Re-Interpreted</title>
		<link>http://www.designphiladelphia.org/?p=3733&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=%25c2%25a0call-to-artists-take-a-seat%25c2%25a0adirondack-chairs%25c2%25a0re-interpreted</link>
		<comments>http://www.designphiladelphia.org/?p=3733#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:34:10 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Call for Entry]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designphiladelphia.org/?p=3733</guid>
		<description><![CDATA[
You’re invited to paint, decorate, reinterpret, redesign, or just do something great with one of America’s great outdoor classics, the Adirondack Chair.


Artists of the Philadelphia region are invited to apply<a href="http://www.designphiladelphia.org/?p=3733">...</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><a href="http://www.business-services.upenn.edu/arboretum/adirondackChair.shtml"><img class="size-full wp-image-3741 aligncenter" title="Adirondack Chairs Re-Interpreted" src="http://www.designphiladelphia.org/wp-content/uploads/2012/01/Screen-shot-2012-01-26-at-10.37.36-AM.png" alt="" width="274" height="486" /></a></h2>
<h2 style="text-align: center;"><span style="color: #000000;">You’re invited to paint, decorate, reinterpret, redesign, or just do something great with one of America’s great outdoor classics, the Adirondack Chair.</span></h2>
<p><span style="color: #000000;"><br />
</span></p>
<p style="text-align: left;"><span style="color: #000000;">Artists of the Philadelphia region are invited to apply and commit</span> to reinterpreting an individual or pair of full size chairs. Child-size chairs can be included as an optional second or third chair. An honorarium of $200 will be awarded to each artist.</p>
<p style="text-align: left;">The Morris Arboretum and Woodmere Art Museum, located in Chestnut Hill, Philadelphia, are collaborating to organize an outdoor exhibition during the summer of 2012.</p>
<h2 style="text-align: left;">Deadline for the submission of a letter of interest is February 7, 2012.</h2>
<h4 style="text-align: left;">Contact Michelle Conners with questions.<br />
215.247.5777 x109 or mconners@upenn.edu<br />
or visit <a href="http://www.business-services.upenn.edu/arboretum/adirondackChair.shtml">www.morrisarboretum.org</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.designphiladelphia.org/?feed=rss2&amp;p=3733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISIBLY INVISIBLE lecture series</title>
		<link>http://www.designphiladelphia.org/?p=3716&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=visibly-invisible-lecture-series</link>
		<comments>http://www.designphiladelphia.org/?p=3716#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:37:20 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cynthia E. Smith]]></category>
		<category><![CDATA[Dan Marcolina]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DesignPhiladelphia]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Regina Lee Blaszczyk]]></category>
		<category><![CDATA[Thaddeus Squire]]></category>
		<category><![CDATA[The University of the Arts]]></category>
		<category><![CDATA[Visibly Invisible]]></category>

		<guid isPermaLink="false">http://www.designphiladelphia.org/?p=3716</guid>
		<description><![CDATA[
This four-part lecture series will address the mash-up of history, design, and technology.
At some point we stop seeing and experiencing what we live with,
becoming blind to the familiar &#8211; things, systems,<a href="http://www.designphiladelphia.org/?p=3716">...</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://corzocenter.ticketleap.com/"><img class="size-full wp-image-3723 aligncenter" title="visibly invisible" src="http://www.designphiladelphia.org/wp-content/uploads/2012/01/webpost-011.jpg" alt="" width="343" height="465" /></a></p>
<h2 style="text-align: center;">This four-part lecture series will address the mash-up of history, design, and technology.</h2>
<p style="text-align: center;">At some point we stop seeing and experiencing what we live with,</p>
<p style="text-align: center;">becoming blind to the familiar &#8211; things, systems, even problems in our</p>
<p style="text-align: center;">surroundings. Design thinking can shift our vision, literally making</p>
<p style="text-align: center;">what is straight in front of us visible again.</p>
<p><strong>_______________________________________________________________</strong></p>
<p><strong>WHERE : The University of the Arts</strong></p>
<p style="padding-left: 30px;"><strong>Hamilton Hall</strong></p>
<p style="padding-left: 30px;"><strong>320 S. Broad St., Phila PA</strong></p>
<p><strong>COST : Free. Seating is limited.</strong></p>
<p><strong>REGISTER : <a href="http://corzocenter.ticketleap.com/">Click here to register.</a></strong></p>
<p><strong>_______________________________________________________________</strong></p>
<h2><strong>FIRST UP&#8230;</strong></h2>
<p><strong>_______________________________________________________________</strong></p>
<p><strong>Regina Lee Blaszczyk</strong><br />
<strong>Tuesday, February 7th<br />
6:00PM &#8211; 7:30PM<br />
<em>From Parlor to iPhone: Our Gadgets, Our Identities</em></strong><br />
An award-winning design historian, Blaszczyk explores the hidden meanings of the things we use every day. Her whirlwind tour of 150 years of consumer culture highlights the invisible links between the Victorian parlor and the I-want-it-now culture of Apple, Facebook and Twitter.  Our ancestors used &#8220;cultural hardware&#8221; like furniture and bric-a-brac to express themselves, while we use &#8220;cultural software&#8221; like eBooks, videogames, and apps to create personal space. The technology is different, but the impulse to personalize one&#8217;s surroundings is the same.</p>
<p><strong> </strong></p>
<p>_______________________________________________________________</p>
<p><strong>Thaddeus Squire<br />
Tuesday, February 21st<br />
6:00PM &#8211; 7:30PM<br />
<em>Hide and Seek </em></strong><br />
Founder of Hidden City Philadelphia &#8211; festival, online magazine, tour company &#8211; Squire will address the yearning for history in pop culture: from the prison fantasies of Piranesi to Mayan expedition drawings, and Indiana Jones, National Treasure and Tomb Raider. And from the retro-chic of Restoration Hardware and Anthroplogie to online gaming, and the emerging photo genre of &#8220;ruin porn&#8221;.</p>
<p>_______________________________________________________________</p>
<p><strong>Dan Marcolina<br />
Tuesday, March 20th<br />
6:00PM &#8211; 7:30PM<br />
<em>Revealing the Obvious </em></strong><br />
Mad App Alchemist and internationally recognized designer and photographer, Marcolina is author of the critically acclaimed book and iPad series &#8220;iPhone Obsessed&#8221;. He will expose how the combination of picture choice and multiple app processing can transform everyday snapshots into remarkable statements. Booksigning following the lecture.</p>
<p>_______________________________________________________________</p>
<p><strong>Cynthia E. Smith<br />
Tuesday, April 3rd<br />
6:00PM &#8211; 7:30PM<br />
<em>Design with the other 90%: Cities</em></strong><br />
With her recent exhibitions at the Cooper-Hewitt National Design Museum and the United Nations, Smith helped spark international dialogue on the opportunities to utilize technology and design to help poorer communities &#8220;leapfrog&#8221; into the 21st century. Traditionally designers had focused on the 10% of the population that could afford their goods and services. Now, a new wave of designers, architects and engineers is working to solve the world&#8217;s most critical problems as urban populations in the developing world grow at unprecedented rates. Book signing following lecture.</p>
<p><strong>_______________________________________________________________</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designphiladelphia.org/?feed=rss2&amp;p=3716</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Is Never Empty</title>
		<link>http://www.designphiladelphia.org/?p=3711&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=3711</link>
		<comments>http://www.designphiladelphia.org/?p=3711#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:47:51 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designphiladelphia.org/?p=3711</guid>
		<description><![CDATA[Check out this video coverage of The Play House which premiered in a vacant lot at 313 S. Broad Street in Philadelphia, PA across the street from the Kimmel Center<a href="http://www.designphiladelphia.org/?p=3711">...</a>]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://vimeo.com/33698254">video</a> coverage of The Play House which premiered in a vacant lot at 313 S. Broad Street in Philadelphia, PA across the street from the Kimmel Center during DesignPhiladelphia 2011.</p>
<p><a href="http://vimeo.com/33698254">The Play House</a><br />
<iframe src="http://player.vimeo.com/video/33698254?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33698254">The Play House  / Not A Vacant Lot</a> from <a href="http://vimeo.com/user2364757">marianne bernstein</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This video was created by Stephen Gardner, with additional footage of opening night provided by Peter Parker Brodhead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designphiladelphia.org/?feed=rss2&amp;p=3711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextFab Award&#8230;Two!</title>
		<link>http://www.designphiladelphia.org/?p=3709&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nextfab-award-two</link>
		<comments>http://www.designphiladelphia.org/?p=3709#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:48:16 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Call for Entry]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designphiladelphia.org/?p=3709</guid>
		<description><![CDATA[The $1000 prize for the most fascinating and innovative project is back, and better than ever. Don’t let that project you’ve always dreamed of working on become another New Year’s<a href="http://www.designphiladelphia.org/?p=3709">...</a>]]></description>
			<content:encoded><![CDATA[<p>The $1000 prize for the most fascinating and innovative project is back, and better than ever. Don’t let that project you’ve always dreamed of working on become another New Year’s resolution you wish you had fulfilled. You can do it now, and you can make it here.</p>
<p>Projects should have some physical, material component to them &#8211; something that can make use of NextFab’s tools and services&#8230;but otherwise don’t be shy! Art, science, invention, or the amazing but inexplicable. All are welcome.</p>
<p>NextFab will be accepting submissions from December 10th through January 6th. The prize will be awarded in person at NextFab’s 2nd Anniversary Celebration on Saturday, January 21st at 6pm, with food, drink and fanfare!</p>
<p><a href="http://award.nextfabstudio.com/">Click here for more info.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designphiladelphia.org/?feed=rss2&amp;p=3709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get happy with Stefan Sagmeister</title>
		<link>http://www.designphiladelphia.org/?p=3700&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=get-happy-with-stefan-sagmeister</link>
		<comments>http://www.designphiladelphia.org/?p=3700#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:33:09 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ICA]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Penn Design]]></category>
		<category><![CDATA[Stefan Sagmeister]]></category>
		<category><![CDATA[The Happy Show]]></category>

		<guid isPermaLink="false">http://www.designphiladelphia.org/?p=3700</guid>
		<description><![CDATA[Thursday, December 8, 2011
6:30pm
Get happy with New York-based graphic designer and typographer Stefan Sagmeister whose exhibition, The Happy Show, open at ICA on April 4, 2012.
Come out to the Penn<a href="http://www.designphiladelphia.org/?p=3700">...</a>]]></description>
			<content:encoded><![CDATA[<p><em>Thursday, December 8, 2011<br />
6:30pm</em></p>
<p>Get happy with New York-based graphic designer and typographer Stefan Sagmeister whose exhibition, <em>The Happy Show</em>, open at ICA on April 4, 2012.</p>
<p>Come out to the Penn Design lecture to see Stefan talk at ICA on December 8, 2011 at 6:30pm.<br />
Seating is limited. RSVP <a href="http://penndesignpresentsstefensagmeister.eventbrite.com">here</a>.</p>
<p><a href="http://www.designphiladelphia.org/wp-content/uploads/2011/11/sagmeister-binge.jpg"><img class="alignleft size-full wp-image-3703" title="sagmeister" src="http://www.designphiladelphia.org/wp-content/uploads/2011/11/sagmeister-binge.jpg" alt="" width="397" height="563" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designphiladelphia.org/?feed=rss2&amp;p=3700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dynamics of Visual Merchandising</title>
		<link>http://www.designphiladelphia.org/?p=3684&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-dynamics-of-visual-merchandising</link>
		<comments>http://www.designphiladelphia.org/?p=3684#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.designphiladelphia.org/?p=3684</guid>
		<description><![CDATA[Thursday November 17, 2011
6pm-8pm
The Enterprise Center, 4548 Market Street, Studio C
Visual merchandising is creating visual displays and arranging merchandise within a store to improve the layout and increase traffic and<a href="http://www.designphiladelphia.org/?p=3684">...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Thursday November 17, 2011<br />
6pm-8pm<br />
The Enterprise Center, 4548 Market Street, Studio C</strong></p>
<p>Visual merchandising is creating visual displays and arranging merchandise within a store to improve the layout and increase traffic and sales. Your presentation can be a key differentiating factor that makes you more competitive and more profitable.</p>
<p>Learn simple, cost-effective ways to make the most profitable use of every square foot in your store. Presenters will include:<br />
Anne Cecil, Program Director &#038; Professor of Design &#038; Merchandising, Drexel University<br />
Iola Harper, Retail Marketing Expert, Executive Director, SCI West<br />
Diana Nicholas, Architect &#038; Designer, On Design LLC; Instructor, Drexel University<br />
Kathy Gilchrist, Visual Merchandising specialist, M Fried Store Fixtures</p>
<p><em>$20<br />
<a href="www.theenterprisecenter.com">Click here</a> to register<br />
Or call Andy Toy for more information 215-243-4101</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designphiladelphia.org/?feed=rss2&amp;p=3684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept to Creation: Duke &amp; Winston</title>
		<link>http://www.designphiladelphia.org/?p=3609&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=concept-to-creation-duke-winston</link>
		<comments>http://www.designphiladelphia.org/?p=3609#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:32:30 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designphiladelphia.org/?p=3609</guid>
		<description><![CDATA[‎HyLo Boutiques and Duke &#038; Winston are running a series of 3 promotional videos featuring the menswear designer himself and his big, slobbery-jowled sidekick. Make sure to also check out<a href="http://www.designphiladelphia.org/?p=3609">...</a>]]></description>
			<content:encoded><![CDATA[<p>‎HyLo Boutiques and Duke &#038; Winston are running a series of 3 promotional videos featuring the menswear designer himself and his big, slobbery-jowled sidekick. Make sure to also check out their <a href="http://www.designphiladelphia.org/?s=duke+%26+winston">event</a> on Thursday October 20th at Studio: Christensen.</p>
<p><a href="http://www.designphiladelphia.org/wp-content/uploads/2011/10/dukewinston2.jpg"><img src="http://www.designphiladelphia.org/wp-content/uploads/2011/10/dukewinston2.jpg" alt="" title="duke&amp;winston" width="445" height="309" class="alignnone size-full wp-image-3626" /></a></p>
<p><a href='http://www.vimeo.com/29919682' >Concept to Creation: Duke &amp; Winston Trailer 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designphiladelphia.org/?feed=rss2&amp;p=3609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignPhiladelphia Highlights: The Play House</title>
		<link>http://www.designphiladelphia.org/?p=3434&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-play-house</link>
		<comments>http://www.designphiladelphia.org/?p=3434#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designphiladelphia.org/?p=3434</guid>
		<description><![CDATA[
Time to roll out the red carpet again&#8230;
 
Artist-Curator Marianne Bernstein will be presenting her newest project,
The Play House, during this year&#8217;s DesignPhiladelphia celebration.
The Play House, a multi-purpose aluminum 8&#215;8&#8242;<a href="http://www.designphiladelphia.org/?p=3434">...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designphiladelphia.org/wp-content/uploads/2011/09/logo_playhouse_FINAL-1-012.jpg"><img class="aligncenter size-full wp-image-3446" title="logo_playhouse_FINAL-1-01" src="http://www.designphiladelphia.org/wp-content/uploads/2011/09/logo_playhouse_FINAL-1-012.jpg" alt="" width="410" height="141" /></a></p>
<h2><strong>Time to roll out the red carpet again&#8230;</strong></h2>
<p><strong> </strong><br />
Artist-Curator Marianne Bernstein will be presenting her newest project,</p>
<p><strong>The Play House</strong>, during this year&#8217;s DesignPhiladelphia celebration.</p>
<p>The Play House, a multi-purpose aluminum 8&#215;8&#8242; cube, is a new nomadic version of Bernstein&#8217;s previous project, The Welcome House that was placed in Love Park in 2009. During DesignPhiladelphia 2011, The Play House will debut in The University of the Arts empty lot at 313 S. Broad street, from October 19-23. Twelve artists teams were invited to activate vacant lots throughout Philadelphia and document it through short films. These films will be projected on the exterior of the Play House from 7-10pm. Performance schedule from 4-7pm daily. The Play House is part of the &#8220;Not A Vacant Lot&#8221; project in collaboration with PennDesign students.</p>
<p>The big DesignPhiladelphia closing party will be from 7-10pm on Saturday, Oct. 22nd featuring all the films and music by our favorite DJ&#8217;s- Broadzilla. Also free beer is being donated by Triumph Brewery for the third year in a row (we love them).</p>
<p>The Play House was designed in collaboration with Daryn Edwards of Interface Studio Architects. Featured artists are: Peter Parker Brodhead with Jacqui Tichenor, Birdie Busch with Emily Zeitlyn, Angela Miles, and Alison Dilworth, Adam Carrigan with William McHale, Kevin Francis Farrell with Geri Vanore, Tamara Suber, Katya Gorker with Ryan Wilson Kelly, John Heron, Vince Johnson with Adam Lovitz, David Kessler, Danielle Lessovitz, Katie Tackman with Mike Ski, and Daniel Traub.</p>
<p><strong>Click <a href="http://phillyplayhouse.tumblr.com">here</a> for more info.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designphiladelphia.org/?feed=rss2&amp;p=3434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Matters</title>
		<link>http://www.designphiladelphia.org/?p=3663&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=green-matters</link>
		<comments>http://www.designphiladelphia.org/?p=3663#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:42:53 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[Millésimé]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[USM]]></category>

		<guid isPermaLink="false">http://www.designphiladelphia.org/?p=3663</guid>
		<description><![CDATA[Recognized as a design classic, USM product lines are made from high-quality materials for strength and durability to last for years. Manufacturing processes use the latest environmentally friendly technologies and<a href="http://www.designphiladelphia.org/?p=3663">...</a>]]></description>
			<content:encoded><![CDATA[<p>Recognized as a design classic, USM product lines are made from high-quality materials for strength and durability to last for years. Manufacturing processes use the latest environmentally friendly technologies and USM has achieved Greenguard Certification on its USM Haller and USM Kitos product lines. 80% of USMʼs components are recyclable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designphiladelphia.org/?feed=rss2&amp;p=3663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop in Interdisciplinary Collaboration</title>
		<link>http://www.designphiladelphia.org/?p=3657&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=workshop-in-interdisciplinary-collaboration</link>
		<comments>http://www.designphiladelphia.org/?p=3657#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:32:57 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interdisciplinary]]></category>
		<category><![CDATA[philly works]]></category>

		<guid isPermaLink="false">http://www.designphiladelphia.org/?p=3657</guid>
		<description><![CDATA[Come join Philly Works for a short workshop to experience the power of interdisciplinary collaboration. The first 15 visitors will participate in a 2 hr facilitated design process to develop<a href="http://www.designphiladelphia.org/?p=3657">...</a>]]></description>
			<content:encoded><![CDATA[<p>Come join Philly Works for a short workshop to experience the power of interdisciplinary collaboration. The first 15 visitors will participate in a 2 hr facilitated design process to develop solutions to an urban issue. You’ll be shocked at the creative potential buried in those you share the city with!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designphiladelphia.org/?feed=rss2&amp;p=3657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignPhiladelphia Closing Party</title>
		<link>http://www.designphiladelphia.org/?p=3638&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=designphiladelphia-closing-party</link>
		<comments>http://www.designphiladelphia.org/?p=3638#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:00:23 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Street Happening]]></category>
		<category><![CDATA[closing party]]></category>
		<category><![CDATA[empty lot]]></category>
		<category><![CDATA[Penn Design]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[The University of the Arts]]></category>

		<guid isPermaLink="false">http://www.designphiladelphia.org/?p=3638</guid>
		<description><![CDATA[Join us for the DesignPhiladelphia closing party on Saturday October 22 from 7pm-10pm for Triumph Beer, dancing, and nighttime projections.
Free and open to the public. Wheelchair accessible.
www.designphiladelphia.org
]]></description>
			<content:encoded><![CDATA[<p>Join us for the DesignPhiladelphia closing party on Saturday October 22 from 7pm-10pm for Triumph Beer, dancing, and nighttime projections.</p>
<p>Free and open to the public. Wheelchair accessible.<br />
